4 tables, 8 pairs. Number of boards: 24. Average: 72.
Rank Pair Score % Name
1 8 83 57.6 Ioana - Marius
2 5 82 56.9 Suvi - Cristi Turcu
3 2 81 56.3 Cornoiu - Cristea
4 7 80 55.6 Alex Campian - Daniel Ghiran
5 4 77 53.5 A Pagu - D Lungu
6 1 64 44.4 Lazea - Berindean
7 3 57 39.6 Ninu Popescu - Dumitru Buzoianu
8 6 52 36.1 Dan Campian - Danut Campian
-------------------------------------------------------------------------------------------------------------
1 105 2 83
North KJ93 East 732
None KJ103 N-S K976
A105 K832
Q3 AK9872 KJ Q9754
1087 Q65 Q865 9
Q9865 42 AQ843 J105
974 63 105 AQJ6
J64 A1062
A42 AKJ104
A7 2
KQJ82 974
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 1 4H N +1 SA 450 6 0 8 3 4D W -3 C3 150 6 0
8 3 5C N = SA 400 4 2 6 2 3H S -1 SK -100 4 2
5 4 5C S -1 SQ -50 2 4 5 4 2S E +1 D2 -140 2 4
6 2 3N N -3 C6 -150 0 6 7 1 3Dx W = H2 -470 0 6
-------------------------------------------------------------------------------------------------------------
3 QJ7 4 J86
South A86 West A753
E-W K2 All A95
A10965 653
9632 A84 743 K2
974 K53 J10864 K9
AQ10753 J86 4 KQJ8632
--- QJ72 QJ82 107
K105 AQ1095
QJ102 Q2
94 107
K843 AK94
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 3 1N N +1 C2 120 6 0 6 2 4S S = D4 620 4 2
6 2 4Cx N -1 D6 -100 3 3 7 1 4S S = D4 620 4 2
7 1 4H N -2 D6 -100 3 3 8 3 4S S = D4 620 4 2
5 4 1N N -3 D8 -150 0 6 5 4 3S S = D4 140 0 6
-------------------------------------------------------------------------------------------------------------
5 1097 6 Q84
North Q7 East AQJ4
N-S Q10932 E-W Q109
Q92 1063
J42 Q863 109 A76
AJ85 103 K753 986
KJ64 87 53 AJ642
KJ A10865 KJ754 92
AK5 KJ532
K9642 102
A5 K87
743 AQ8
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 4 1N N = C6 90 6 0 6 5 4S S = S10 420 5 1
1 3 2H S -1 SJ -100 4 2 8 4 4S S = S10 420 5 1
6 5 1N W +1 HQ -120 2 4 1 3 3S S = D5 140 2 4
7 2 2D N -2 S3 -200 0 6 7 2 4S S -1 D5 -50 0 6
-------------------------------------------------------------------------------------------------------------
7 62 8 874
South 92 West Q4
All KQJ4 None AQ654
98765 KJ10
AJ1095 K3 53 K10962
Q64 KJ10853 J832 106
109 875 K8 932
A102 Q3 A8764 Q32
Q874 AQJ
A7 AK975
A632 J107
KJ4 95
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 2 1S W = DK -80 6 0 7 2 6Dx S = CA 1090 6 0
1 3 3H E = DA -140 4 2 6 5 3N N +3 S6 490 4 2
6 5 3H E +1 S8 -170 1 5 1 3 3N N +2 C2 460 2 4
8 4 3H E +1 HA -170 1 5 8 4 3N N +1 S6 430 0 6
-------------------------------------------------------------------------------------------------------------
9 Q87532 10 7
North J6 East A975
E-W QJ1076 All AK73
--- 8764
10 AK964 AK543 QJ1092
984 K1075 J842 Q3
K4 98 Q5 10962
AJ109653 42 A5 KQ
J 86
AQ32 K106
A532 J84
KQ87 J10932
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 6 3N S -1 CA -50 5 1 1 6 4S W -1 DA 100 5 1
8 5 5D S -1 CA -50 5 1 2 4 4S W -1 DK 100 5 1
2 4 3N S -2 S10 -100 2 4 7 3 3S W = DK -140 2 4
7 3 5D N -3 C4 -150 0 6 8 5 4S W = DA -620 0 6
-------------------------------------------------------------------------------------------------------------
11 QJ972 12 7432
South 932 West 6
None 3 N-S 863
AJ105 K8763
64 10853 A10 Q986
AK10 QJ QJ94 A1087
AJ1074 Q862 J54 KQ
K74 Q62 QJ104 A95
AK KJ5
87654 K532
K95 A10972
983 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 3 4H S -1 DA -50 6 0 7 3 4H W -1 S7 50 5 1
1 6 3D W +1 C10 -130 4 2 8 5 4H E -1 C2 50 5 1
2 4 1N W +2 SQ -150 2 4 1 6 3N E +2 D9 -460 2 4
8 5 3N E = H8 -400 0 6 2 4 4Hx E = C2 -590 0 6
-------------------------------------------------------------------------------------------------------------
13 J3 14 AQ105
North J74 East 2
All AJ963 None K965
1064 Q762
AQ1076 9852 KJ6 9842
Q8 K96 8765 ---
107 KQ52 Q84 AJ10732
AK93 Q7 A54 K93
K4 73
A10532 AKQJ10943
84 ---
J852 J108
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 4 3S W +2 H2 -200 6 0 2 1 4H S +1 CA 450 5 1
2 1 4S W +1 H4 -650 2 4 8 6 4H N +1 S2 450 5 1
3 5 4S W +1 DA -650 2 4 7 4 3H S +2 CA 200 2 4
8 6 4S W +1 DA -650 2 4 3 5 4D E -1 H9 50 0 6
-------------------------------------------------------------------------------------------------------------
15 A5 16 874
South J72 West 732
N-S 8542 E-W KQ1054
KQ63 A3
KJ1087 Q962 QJ10653 AK2
A8 KQ64 8 54
Q10 AK9 6 J973
10942 A5 J10975 Q864
43 9
10953 AKQJ1096
J763 A82
J87 K2
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 4 4S E +1 CK -450 5 1 2 1 6H S +1 D6 1010 6 0
8 6 4S W +1 CK -450 5 1 8 6 6H S = SQ 980 4 2
2 1 3N E +2 D3 -460 2 4 3 5 4H S +2 SQ 480 1 5
3 5 4S E +2 D6 -480 0 6 7 4 4H S +2 SQ 480 1 5
-------------------------------------------------------------------------------------------------------------
17 AK1085 18 87643
North KQ92 East 9
None 42 N-S A104
Q6 K962
Q9764 32 AQJ 95
53 10764 1062 AK8754
A85 109 J932 K
K43 J10872 J103 AQ87
J K102
AJ8 QJ3
KQJ763 Q8765
A95 54
Pair Contr Ld Result Score Pair Contr Ld Result Score
7 5 6D S = H4 920 6 0 8 1 2H E +2 S2 -170 6 0
3 2 3N S +3 S7 490 2 4 3 2 4H E = D5 -420 3 3
4 6 3N S +3 C3 490 2 4 4 6 4H E = S2 -420 3 3
8 1 3N N +3 CJ 490 2 4 7 5 4H E +1 D3 -450 0 6
-------------------------------------------------------------------------------------------------------------
19 AKQ5 20 KQ3
South A752 West AK10764
E-W K6 All A9
A97 K4
76432 J9 AJ964 ---
108 KQJ964 Q J
Q 1092 J43 KQ652
KQ1084 62 10962 AQJ8753
108 108752
3 98532
AJ87543 1087
J53 ---
Pair Contr Ld Result Score Pair Contr Ld Result Score
4 6 6D S = CK 920 6 0 8 1 4H N = DA 620 6 0
3 2 3N N +2 HK 460 3 3 4 6 6Hx N -1 DK -200 4 2
8 1 3N N +2 HK 460 3 3 7 5 7H N -3 DK -300 2 4
7 5 5D S +1 H10 420 0 6 3 2 5Cxx E = H2 -1000 0 6
-------------------------------------------------------------------------------------------------------------
21 K7643 22 KJ9
North K109 East A9764
N-S 63 E-W 853
AK5 AQ
Q9 AJ82 53 Q87
AJ Q65432 KQJ83 102
J98752 Q10 KQ942 AJ7
842 J 3 KJ654
105 A10642
87 5
AK4 106
Q109763 109872
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 1 3N N +1 SJ 630 6 0 7 6 3N E -3 S2 300 6 0
7 6 4Dx W -2 CA 300 4 2 5 1 3S N +1 H10 170 4 2
4 3 3C S = HA 110 2 4 8 2 3D W -1 DQ 100 2 4
8 2 2H E = S10 -110 0 6 4 3 2D W = D3 -90 0 6
-------------------------------------------------------------------------------------------------------------
23 AQJ43 24 KQ732
South 52 West K54
All AK987 None ---
4 K10864
986 10 1094 A86
QJ10763 AK98 A976 J8
104 J53 KQ874 AJ
73 Q10652 Q AJ9732
K752 J5
4 Q1032
Q62 1096532
AKJ98 5
Pair Contr Ld Result Score Pair Contr Ld Result Score
8 2 6S N +1 D3 1460 6 0 7 6 3N E -2 SJ 100 6 0
7 6 6S N = HA 1430 4 2 5 1 3D E -1 C4 50 4 2
4 3 4S N +2 HK 680 1 5 4 3 2D W +1 SK -110 2 4
5 1 5S N +1 HA 680 1 5 8 2 3N E +2 SJ -460 0 6