15 2025-12-20  Calcoon Individual
Alexandru Calugareanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

      Player: 15    Alexandru Calugareanu

Score: 131    52.0 %    Rank: 13    
                     
      Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %    Round    %    Acc      %

       1    1    E   22    1  8    1    3S  E  = C3      -140      9   75        9   75      9   75.0

       2    1    S    1    8 22    2    3S  W +4 C4      -260      8   67        8   67     17   70.8

       3    1    W    8    1 22    3    3N  W +4 D3      -720      5   42        5   42     22   61.1

       16   4    E   24    4 13    4    4S  S -1 C4      -100      8   67        8   67     30   62.5

       17   4    S    4   13 24    5    3Nx N +1 H8   950         12  100       12  100     42   70.0

       18   4    W   13    4 24    6    6Sx W -3 SA   800          0    0        0    0     42   58.3

       10   7    E   26    7 11    7    3S  E -1 SJ   100          8   67        8   67     50   59.5

       11   7    S    7   11 26    8    3N  S -1 H5       -50      1    8        1    8     51   53.1

       12   7    W   11    7 26    9    3N  W -2 D6   200          3   25        3   25     54   50.0

       4    3    E   28    3  9    10   4H  E +2 S3      -680      6   50        6   50     60   50.0

       5    3    S    3    9 28    11   3C  S -1 H9       -50     12  100       12  100     72   54.5

       6    3    W    9    3 28    12   3H  E  = SA      -140      3   25        3   25     75   52.1

       19   6    E   23    6 14    13   3N  E +2 D4      -660      8   67        8   67     83   53.2

       20   6    S    6   14 23    14   6S  W  = HA      -980      0    0        0    0     83   49.4

       21   6    W   14    6 23    15   3N  W +1 D4      -430     12  100       12  100     95   52.8

       13   2    E   25    2 12    16   4H  W +1 C10     -650     11   92       11   92    106   55.2

       14   2    S    2   12 25    17   2N  E -1 DQ    50          9   75        9   75    115   56.4

       15   2    W   12    2 25    18   3N  W -2 H10  100          2   17        2   17    117   54.2

       7    5    E   27    5 10    19   3C  W +2 S6      -150      2   17        2   17    119   52.2

       8    5    S    5   10 27    20   4S  W  = D6      -620      2   17        2   17    121   50.4

       9    5    W   10    5 27    21   3N  S  = H4   600         10   83       10   83    131   52.0


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28