25 2025-12-20  Calcoon Individual
Janos Magyarosi
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

      Player: 25    Janos Magyarosi

Score: 146    57.9 %    Rank: 3    
                            
      Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %    Round    %    Acc      %

       4    7    W   19    7 13    1    1N  N +1 SK   120          0    0        0    0      0    0.0

       5    7    W   13    7 19    2    4S  W +3 C4      -510     11   92       11   92     11   45.8

       6    7    S    7   13 19    3    6C  E +1 DQ     -1390      4   33        4   33     15   41.7

       10   6    W   21    6 10    4    3N  S -2 HK      -200     10   83       10   83     25   52.1

       11   6    W   10    6 21    5    3N  N +1 H2   630          4   33        4   33     29   48.3

       12   6    S    6   10 21    6    5Hx N -1 D7      -100      4   33        4   33     33   45.8

       16   5    W   16    5 14    7    3N  N -2 S7      -200     12  100       12  100     45   53.6

       17   5    W   14    5 16    8    3S  N -1 D4       -50     11   92       11   92     56   58.3

       18   5    S    5   14 16    9    3N  W -2 D6   200          9   75        9   75     65   60.2

       1    4    W   18    4 11    10   4H  E +1 S2      -650      0    0        0    0     65   54.2

       2    4    W   11    4 18    11   4S  W +2 D8      -480      8   67        8   67     73   55.3

       3    4    S    4   11 18    12   3H  E  = SK      -140      9   75        9   75     82   56.9

       7    3    W   20    3  8    13   6N  E  = D4     -1440     11   92       11   92     93   59.6

       8    3    W    8    3 20    14   4S  W +2 HA      -480      3   25        3   25     96   57.1

       9    3    S    3    8 20    15   3C  E -1 H6    50          7   58        7   58    103   57.2

       13   2    W   15    2 12    16   4H  W +1 C10     -650     11   92       11   92    114   59.4

       14   2    W   12    2 15    17   2N  E -1 DQ    50          3   25        3   25    117   57.4

       15   2    S    2   12 15    18   3N  W -2 H10  100         10   83       10   83    127   58.8

       19   1    W   17    1  9    19   3C  W +3 S6      -170      5   42        5   42    132   57.9

       20   1    W    9    1 17    20   1C  W +3 D6      -130      4   33        4   33    136   56.7

       21   1    S    1    9 17    21   4S  N +1 HJ   650         10   83       10   83    146   57.9


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28