22 2025-12-20  Calcoon Individual
Daniel Ghiran
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

      Player: 22    Daniel Ghiran

Score: 123    48.8 %    Rank: 19    
                             
      Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %    Round    %    Acc      %

       1    1    W   15    1  8    1    3S  E  = C3      -140      9   75        9   75      9   75.0

       2    1    W    8    1 15    2    3S  W +4 C4      -260      4   33        4   33     13   54.2

       3    1    S    1    8 15    3    3N  W +4 D3      -720      7   58        7   58     20   55.6

       7    7    W   17    7 12    4    3N  S +1 HK   630          1    8        1    8     21   43.8

       8    7    W   12    7 17    5    3Nx N -1 S6      -200     12  100       12  100     33   55.0

       9    7    S    7   12 17    6    3Hx S +2 D7   730         10   83       10   83     43   59.7

       13   6    W   19    6  9    7    2S  E  = DA      -110     10   83       10   83     53   63.1

       14   6    W    9    6 19    8    1S  N +3 D4   170          0    0        0    0     53   55.2

       15   6    S    6    9 19    9    2N  W +2 D6      -180      4   33        4   33     57   52.8

       19   5    W   21    5 13    10   6H  E  = SJ     -1430     12  100       12  100     69   57.5

       20   5    W   13    5 21    11   5S  W +1 CJ      -480      8   67        8   67     77   58.3

       21   5    S    5   13 21    12   4Sx S -1 CK      -200      5   42        5   42     82   56.9

       4    4    W   16    4 10    13   6N  W -1 D2   100          0    0        0    0     82   52.6

       5    4    W   10    4 16    14   4S  W +2 HA      -480      3   25        3   25     85   50.6

       6    4    S    4   10 16    15   2N  W +3 D9      -210      2   17        2   17     87   48.3

       10   3    W   18    3 14    16   4H  E +1 C10     -650     11   92       11   92     98   51.0

       11   3    W   14    3 18    17   2N  E +1 D8      -150      9   75        9   75    107   52.5

       12   3    S    3   14 18    18   4S  E -1 C9    50          6   50        6   50    113   52.3

       16   2    S    2   11 20    19   5D  E  = CA      -600      4   33        4   33    117   51.3

       17   2    W   11    2 20    20   4S  E -1 S10  100          1    8        1    8    118   49.2

       18   2    W   20    2 11    21   3N  S +1 H2   630          5   42        5   42    123   48.8


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28