19 2025-12-20  Calcoon Individual
Diana Grigore
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

      Player: 19    Diana Grigore

Score: 129    51.2 %    Rank: 15    
                             
      Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %    Round    %    Acc      %

       4    7    E   25    7 13    1    1N  N +1 SK   120          0    0        0    0      0    0.0

       5    7    S    7   13 25    2    4S  W +3 C4      -510      1    8        1    8      1    4.2

       6    7    W   13    7 25    3    6C  E +1 DQ     -1390      8   67        8   67      9   25.0

       19   3    E   27    3 11    4    3N  S -3 HK      -300     12  100       12  100     21   43.8

       20   3    S    3   11 27    5    3N  N +2 H3   660         10   83       10   83     31   51.7

       21   3    W   11    3 27    6    4H  S  = D7   420          6   50        6   50     37   51.4

       13   6    E   22    6  9    7    2S  E  = DA      -110     10   83       10   83     47   56.0

       14   6    S    6    9 22    8    1S  N +3 D4   170         12  100       12  100     59   61.5

       15   6    W    9    6 22    9    2N  W +2 D6      -180      8   67        8   67     67   62.0

       7    2    E   24    2 14    10   4H  E +2 SJ      -680      6   50        6   50     73   60.8

       8    2    S    2   14 24    11   4S  W +3 HQ      -510      0    0        0    0     73   55.3

       9    2    W   14    2 24    12   4H  E  = SA      -420     11   92       11   92     84   58.3

       1    5    E   26    5 12    13   5H  W  = S7      -650      4   33        4   33     88   56.4

       2    5    S    5   12 26    14   6D  E +1 HK      -940      2   17        2   17     90   53.6

       3    5    W   12    5 26    15   3N  W -1 SK    50          5   42        5   42     95   52.8

       16   1    E   28    1 10    16   4H  W -1 DA   100          4   33        4   33     99   51.6

       17   1    S    1   10 28    17   3N  E -3 DQ   150         12  100       12  100    111   54.4

       18   1    W   10    1 28    18   3N  W -2 SJ   100          2   17        2   17    113   52.3

       10   4    E   23    4  8    19   3N  W +1 S3      -630     10   83       10   83    123   53.9

       11   4    S    4    8 23    20   1H  W +2 SA      -140      6   50        6   50    129   53.8

       12   4    W    8    4 23    21   4N  S +1 H5   660          0    0        0    0    129   51.2


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28